Professional practitioners involved in damage management and special environmental services need to be assured they have the most relevant and up to date training.
DSM are able to provide all your training requirements - from fire and flood restoration to bio-hazard recovery...
Depending on the level of success you’re seeking to achieve, the level of training and development will be relative, but the bottom line is, training is often paramount to future success. Completing increasingly advanced levels of training shows that you have a drive and commitment to learn and apply information, ideas, theories, and procedures to achieve a variety of tasks and goals...
| All you have to do is follow these 3 easy Steps... | Step One | Choose your course... | Step Two | Fill in the booking form... | Step Three | Turn up, learn and enjoy it... |
| Course | Level | Duration | Cost £ |
| Water Damage Restoration | Level 1 | 2 days | 245-00 |
| Water Damage Restoration | Level 2 | 4 days | 445-00 |
| Sewage Remediation | Level 1 | 1 day | 145-00 |
| Mould & Microbial Remediation | Level 1 | 1 day | 145-00 |
| Mould & Microbial Remediation | Level 2 | 3 days | 345-00 |
| Advanced Structural Drying | Level 3 | 1 day | 145-00 |
| Moisture Meters | Level 1 | 1 day | 145-00 |
| Moisture Meters | Level 2 | 2 days | 245-00 |
| Fire & Smoke Damage Restoration | Level 1 | 2 days | 245-00 |
| Fire & Smoke Damage Restoration | Level 2 | 3 days | 345-00 |
| Cleaning Science & Management | Level 1 | 1 day | 145-00 |
| Odour Science & Management | Level 1 | 2 days | 245-00 |
| Health & Safety Awareness | Level 1 | 2 days | 245-00 |
| Health & Safety Awareness | Level 2 | 2 days | 245-00 |
| Environmental Awareness | Level 1 | 1 day | 145-00 |
All students attending courses in damage management are eligible for BDMA CPD points.
For more details on our courses in damage management and for a course breakdown, please call us now...
| Course | Level | Duration | Cost £ |
| Biohazard Recovery | Level 1 | 1 day | 145-00 |
| Biohazard Recovery | Level 2 | 4 days | 445-00 |
| Sharps Handling | Level 1 | 1 day | 145-00 |
| Bloodborne Pathogens | Level 1 | 1 day | 145-00 |
| Pigeon Guano Remediation | Level 1 | 1 day | 145-00 |
| 'Meth Lab' Remediation | Level 1 | 1 day | 145-00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.